http://www.facebook.com/anuvicreation.lucknowichikan / Designer chikan kurti /Plazo /chikan Saree for summer/ designer cotton saree / simple cotton chikan saree/ chikankari / south cotton kurti in chikan / brown chikan saree with full work /Lucknowi chikan capri /chiffon chikan saree / Cotton chikan kurti / EXHIBITION IN BANGALORE CLICK HERE / Hard work behind chikan / TRADITIONAL AND DESIGNER KURTI AND TOP CLICK HERE / Kids Wear / Summer Collection of Kurti / Georgette Kurti / Net Designer Kurti / Dress Material /How to wear saree
Women's size chart - Height 5'4" to 5'9"
SIZE Indian Size Chest Natural Waist Hips
XS 36 33 26 36
S 38 35 28 38
M 40 37 30 40
L 42 40 33 43
XL 44 42 35 45
1X 46 45 38 48
1X 46 45 38 48
2X 48 49 42 52
3X 50 53 47 56
Men's size chart - Height 5'4" to 6'2"
SIZE Indian Size Chest Natural Waist
XS 38 30-32 27-29
S 40 34-36 28-30
M 42 38-40 32-33
L 44 42-44 33-34
XL 46 46-48 36-38
1X 48 50-52 40-42
2X 50 54-56 44-48
3X 52 58-60 50-52
Women's size chart - Height 5'4" to 5'9"
SIZE Indian Size Chest Natural Waist Hips
XS 36 33 26 36
S 38 35 28 38
M 40 37 30 40
L 42 40 33 43
XL 44 42 35 45
1X 46 45 38 48
1X 46 45 38 48
2X 48 49 42 52
3X 50 53 47 56
Men's size chart - Height 5'4" to 6'2"
SIZE Indian Size Chest Natural Waist
XS 38 30-32 27-29
S 40 34-36 28-30
M 42 38-40 32-33
L 44 42-44 33-34
XL 46 46-48 36-38
1X 48 50-52 40-42
2X 50 54-56 44-48
3X 52 58-60 50-52
No comments:
Post a Comment